| March 24th – Tuesday | |
|---|---|
| 1:00 – 4:00 pm | Registration |
| 4:00 – 7:30 pm | Welcome drinks & canapés and keynote speaker |
| March 25th – Wednesday | |
| 8:30 – 9:00 am | Breakfast |
| 9:00 – 10:30 am | Scientific session 1 |
| 10:30 – 11:00 am | Coffee break |
| 11:00 – 12:30 pm | Scientific session 2 |
| 12:30 – 2:30 pm | Lunch & poster session |
| 2:30 – 4:00 pm | Scientific session 3 |
| 4:00 – 4:30 pm | Coffee break |
| 4:30 – 6:00 pm | Scientific session 4 |
| 7:00 pm |
Dinner at the Palma Aquarium Mallorca (sponsored by Validogen) |
| March 26th – Thursday | |
| 8:30 – 9:00 am | Breakfast |
| 9:00 – 10:30 am | Scientific session 5 |
| 10:30 – 11:00 am | Coffee break |
| 11:00 – 12:30 pm | Scientific session 6 |
| 12:30 – 2:30 pm | Lunch & poster session |
| 2:30 – 4:00 pm | Scientific session 7 |
| 4:00 – 4:30 pm | Coffee break |
| 4:30 – 6:00 pm | Scientific session 8 |
| 7:00 pm |
Gala dinner (sponsored by RCT) |
| March 27th – Friday | |
| 8:30 – 9:00 am | Breakfast |
| 9:00 – 10:30 am | Scientific session 9 |
| 10:30 – 11:00 am | Coffee break |
| 11:00 – 12:30 pm | Scientific session 10 |
| 12:30 – 1:00 pm | Closing remarks & poster prizes |